| Centuries: | 18th century - 19th century - 20th century |
| Decades: | 1790s 1800s 1810s - 1820s - 1830s 1840s 1850s
|
| Years: | 1822 1823 1824 - 1825 - 1826 1827 1828 |
| 1825 in topic: |
| Subjects: Archaeology - Architecture - |
| Art - Literature (Poetry) - Music - Science |
| Sports - Rail Transport |
| Countries: Australia - Canada - Germany - Ireland - New Zealand - Norway - South Africa - U.S. - UK |
| Leaders: State leaders - Colonial governors |
| Category: Establishments - Disestablishments |
| Births - Deaths - Works |
Year 1825 (MDCCCXXV) was a common year starting on Saturday (link will display the full calendar) of the Gregorian Calendar (or a common year starting on Thursday of the 12-day slower Julian calendar).
Contents |
Opening of the Stockton and Darlington Railway
| Gregorian calendar | 1825 MDCCCXXV |
| Ab urbe condita | 2578 |
| Armenian calendar | 1274 ԹՎ ՌՄՀԴ |
| Bahá\'í calendar | -19 – -18 |
| Berber calendar | 2775 |
| Buddhist calendar | 2369 |
| Burmese calendar | 1187 |
| Chinese calendar | 4461/4521-11-13 (甲申年十一月十三日) — to — 4462/4522-11-22(乙酉年十一月廿二日) |
| Coptic calendar | 1541 – 1542 |
| Ethiopian calendar | 1817 – 1818 |
| Hebrew calendar | 5585 – 5586 |
| Hindu calendars | |
| - Vikram Samvat | 1880 – 1881 |
| - Shaka Samvat | 1747 – 1748 |
| - Kali Yuga | 4926 – 4927 |
| Holocene calendar | 11825 |
| Iranian calendar | 1203 – 1204 |
| Islamic calendar | 1240 – 1241 |
| Japanese calendar | Bunsei 8 (文政8年) |
| - Imperial Year | Kōki 2485 (皇紀2485年) |
| Korean calendar | 4158 |
| Thai solar calendar | 2368 |
Wikimedia Commons has media related to:
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia