| Centuries: | 18th century - 19th century - 20th century |
| Decades: | 1790s 1800s 1810s - 1820s - 1830s 1840s 1850s
|
| Years: | 1819 1820 1821 - 1822 - 1823 1824 1825 |
| 1822 in topic: |
| Subjects: Archaeology - Architecture - |
| Art - Literature (Poetry) - Music - Science |
| Sports - Rail Transport |
| Countries: Australia - Canada - Germany - Ireland - New Zealand - Norway - South Africa - U.S. - UK |
| Leaders: State leaders - Colonial governors |
| Category: Establishments - Disestablishments |
| Births - Deaths - Works |
Year 1822 (MDCCCXXII) was a common year starting on Tuesday (see link for calendar) of the Gregorian calendar (or a common year starting on Sunday of the 12-day-slower Julian calendar).
Contents |
June 14: Babbage\'s Difference engine.
| Gregorian calendar | 1822 MDCCCXXII |
| Ab urbe condita | 2575 |
| Armenian calendar | 1271 ԹՎ ՌՄՀԱ |
| Bahá\'í calendar | -22 – -21 |
| Berber calendar | 2772 |
| Buddhist calendar | 2366 |
| Burmese calendar | 1184 |
| Chinese calendar | 4458/4518-12-9 (辛巳年十二月初九日) — to — 4459/4519-11-19(壬午年十一月十九日) |
| Coptic calendar | 1538 – 1539 |
| Ethiopian calendar | 1814 – 1815 |
| Hebrew calendar | 5582 – 5583 |
| Hindu calendars | |
| - Vikram Samvat | 1877 – 1878 |
| - Shaka Samvat | 1744 – 1745 |
| - Kali Yuga | 4923 – 4924 |
| Holocene calendar | 11822 |
| Iranian calendar | 1200 – 1201 |
| Islamic calendar | 1237 – 1238 |
| Japanese calendar | Bunsei 5 (文政5年) |
| - Imperial Year | Kōki 2482 (皇紀2482年) |
| Korean calendar | 4155 |
| Thai solar calendar | 2365 |
Wikimedia Commons has media related to:
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia